First celebrated in 1992
Year and Theme List
| 1996 | Women and Mental Health |
| 1997 | Children and Mental Health |
| 1998 | Mental Health and Human Rights |
| 1999 | Mental Health and Aging |
| 2000-01 | Mental Health and Work |
| 2002 | The Effects of Trauma and Violence on Children & Adolescents |
| 2003 | Emotional and Behavioural Disorders of Children & Adolescents |
| 2004 | The Relationship Between Physical & Mental Health: co-occurring disorders |
| 2005 | Mental and Physical Health Across the Life Span |
| 2006 | Building Awareness – Reducing Risk: Mental Illness & Suicide |
| 2007 | Mental Health in A Changing World: The Impact of Culture and Diversity |
| 2008 | Making Mental Health a Global Priority: Scaling up Services through Citizen Advocacy and Action
|
| 2009 | Mental Health in Primary Care: Enhancing Treatment and Promoting Mental Health |
| 2010 | Mental Health and Chronic Physical Illnesses |
| 2011 | The Great Push: Investing in Mental Health |
| 2012 | Depression: A Global Crisis |
| 2013 | Mental health and older adults |
| 2014 | Living with Schizophrenia |
| 2015 | Dignity in Mental Health |
| 2016 | Psychological First Aid |
| 2017 | Mental health in the workplace |
| 2018 | Young people and mental health in a changing world |
| 2019 | Mental Health Promotion and Suicide Prevention> |
0 Comments